Yarn Purchase Specifications and Inquiry Fields
Updated
| Field | Requirement |
|---|---|
| Polymer / Material | e.g. 100% Nylon 66 / Polyamide 66 |
| Yarn Type | FDY, DTY, ATY, POY, or other |
| Specification / Nominal denier & filament count | e.g. 50D/48F, single-end yarn |
| Average Filament Fineness / dpf | e.g. 1.04 dpf (nominal) |
| Lustre & Cross-section | SD / FD / BR; round / trilobal / hollow |
| Twist & Interlacing | TPM, S/Z, points per meter |
| Tenacity & Elongation | cN/dtex or cN/tex; %; test standard |
| Oil Pick Up & Evenness | OPU, CVm%, defects and test conditions |
| Color & Environmental Claims | dope-dyed/dyed; recycled content and documents |
| Lot | supplier, spin batch, dye lot, date |
| End Use | woven shell / laminate / sport knit / lining |
Sources
- 09 | Yarn, DTY/FDY, and D/F/dpf Specifications Explained
Discussion 0
Suggest a correctionNo comments yet.